S.No. | Items | Partici pants (P) | Accompanists (A) | No. of P+A | Min. Time | Max.Time |
---|---|---|---|---|---|---|
1. MUSIC | ||||||
A. | Classical Vocal Solo (Hindustani or Karnatak) | 1 | 2 | 3 | 8 mins | 10 mins |
B. | Classical Instrumental Solo (Percussion – Tal Vadya) | 1 | 2 | 3 | 8 mins | 10 mins |
C. | Classical Instrumental Solo (Non-Percussion- Swar Vadya) | 1 | 2 | 3 | 8 mins | 10 mins |
D. | Light Vocal (Indian)* | 1 | 2 | 3 | 4 mins | 6 mins |
E. | Western Vocal (Solo)* | 1 | 2 | 3 | 4 mins | 6 mins |
F. | Group Song (Indian) | 6 | 3 | 9 | 8 mins | 10 mins |
G. | Group Song (Western) | 6 | 3 | 9 | 8 mins | 10 mins |
H. | Folk Orchestra | 9 | 3 | 12 | 8 mins | 10 mins |
I. | Western Instrumental (Solo) | 1 | 2 | 3 | 6 mins | 8 mins |
2. DANCE | ||||||
A. | Folk / Tribal Dance | 10 | 5 | 15 | 8 mins | 10 mins |
B. | Classical Dance (Indian) | 1 | 3 | 4 | 12 mins | 15 mins |
3. LITERARY EVENTS | ||||||
A. | Quiz | 3 | – | 3 | – | – |
B. | Elocution * | 1 | – | 1 | 4 mins | 5 mins |
C. | Debate * | 2 | – | 2 | 4 mins | 5 mins |
4. THEATRE | ||||||
A. | One Act Play | 9 | 3 | 12 | 25 mins | 30 mins |
B. | Skit | 6 | 3 | 9 | 8 mins | 10 mins |
C. | Mime | 6 | 2 | 8 | 4 mins | 5 mins |
D. | Mimicry* | 1 | – | 1 | 4 mins | 5 mins |
5. FINE ARTS | ||||||
A. | On the Spot Painting | 1 | – | 1 | 2 hrs | 2.5 hrs |
B. | Collage | 1 | – | 1 | 2 hrs | 2.5 hrs |
C. | Poster Making | 1 | – | 1 | 2 hrs | 2.5 hrs |
D. | Clay Modeling | 1 | – | 1 | 2 hrs | 2.5 hrs |
E. | Cartooning | 1 | – | 1 | 2 hrs | 2.5 hrs |
F. | Rangoli | 1 | – | 1 | 2 hrs | 2.5 hrs |
G. | Spot Photography | 1 | – | 1 | 2 hrs | 2.5 hrs |
H. | Installation | 4 | – | 4 | 2 hrs | 2.5 hrs |
I. | Mehendi | 1 | 1 | 2 | 2 hrs | 2.5 hrs |
6. CULTURAL PROCESSION | All | 8 | All | 3-5 min performance |
Programme Details
- HOME /
- Umang 2024 /
- Programme Details