Incumbency Charts
Incumbency Chart of VCs
SL.NO. | NAME | FROM | TO |
---|---|---|---|
1 | Justice Sri Lingaraj Panigrahi | 02.01.1967 | 31.12.1967 |
2 | Sri Raghunath Prasad Padhi (I.A.S., Retd.) | 01.01.1968 | 31.12.1972 |
3 | Justice Sri Abhimanyu Misra | 01.01.1973 | 10.02.1974 |
4 | Sri Gorachanda Rath | 11.02.1974 | 10.06.1974 |
5 | Justice Sri Balakrishna Patro | 17.06.1974 | 14.06.1977 |
6 | Prof. Harihar Pattnaik | 15.06.1977 | 14.10.1977 |
7 | Prof. Trinath Ratho | 15.10.1977 | 12.05.1980 |
8 | Dr. B.N. Misra (Administrator) | 14.05.1980 | 12.11.1980 |
9 | Prof. Braja B. Misra (Administrator) | 13.11.1980 | 30.04.1981 |
10 | Dr. S.R. Mohanty (Administrator) | 01.05.1981 | 12.05.1981 |
11 | Dr. S.R. Mohanty | 13.05.1981 | 12.05.1982 |
12 | Prof. Harihar Patnaik | 13.05.1982 | 08.02.1984 |
13 | Prof. B.K. Mohanty | 09.02.1984 | 28.09.1984 |
14 | Prof. R.C. Das | 29.09.1984 | 31.01.1986 |
15 | Prof. C.C. Das | 01.02.1986 | 30.04.1986 |
16 | Sri M.Y. Rao, IAS (Administrator) | 01.05.1986 | 30.04.1989 |
17 | Prof. B.B. Deo | 01.05.1989 | 03.02.1992 |
18 | Prof. H.H. Das | 04.02.1992 | 11.03.1992 |
19 | Sri J.N. Poddar, IAS (RDC) | 12.03.1992 | 23.08.1992 |
20 | Prof. Rebati Charan Das | 24.08.1992 | 14.06.1994 |
21 | Prof. B.N. Misra | 15.06.1994 | 09.08.1994 |
22 | Prof. Rebati Charan Das | 10.08.1994 | 13.07.1995 |
23 | Prof. Harihara Das | 14.07.1995 | 13.08.1995 |
24 | Prof. Rebati Charan Das | 14.08.1995 | 23.08.1995 |
25 | Prof. M.Q. Khan | 24.08.1995 | 02.08.1998 |
26 | Sri R.C. Behera, IAS (RDC) | 25.08.1998 | 08.10.1998 |
27 | Prof. A.P. Padhi | 09.10.1998 | 25.12.2001 |
28 | Prof. S.B. Misra | 25.12.2001 | 04.05.2002 |
29 | Smt. Vandana Ku. Jena, IAS (RDC) | 04.05.2002 | 03.08.2002 |
30 | Sri Jagadananda Panda, IAS (RDC) | 04.08.2002 | 11.08.2002 |
31 | Dr. Arun Ku. Panda, IAS, Ph.D. (RDC) | 12.08.2002 | 28.10.2002 |
32 | Prof. Surya Narayan Behera | 28.10.2002 | 31-01.2004 |
33 | Dr. Arun Ku. Panda, IAS, Ph.D. (RDC) | 31.01.2004 | 28-07-2004 |
34 | Prof. J. K. Baral | 28.07.2004 | 27.07.2007 |
35 | Prof. B. K. Sahu | 28.07.2007 | 26.07.2010 |
36 | Prof. J. K. Mohapatra | 26.07.2010 | 25.07.2013 |
37 | Prof. Deepak Kumar Behera | 02.08.2013 | 31.07.2016 |
38 | Prof. Rajendra Prasad Das | 04.08.2016 | 02.08.2019 |
39 | Sri. T. Ao, IAS | 03.08.2019 | 15.10.2019 |
40 | Prof. Govind J. Chakrapani | 16.10.2019 | 30.04.2022 |
41 | Prof. Prafulla Ku. Mohanty | 30.04.2022 | 07.05.2022 |
42 | Prof. Geetanjali Dash | 07.05.2022 | Continuing |
Incumbency Chart of Registrars
SL.NO. | NAME | FROM | TO |
---|---|---|---|
1 | Sri Gorachand Rath | 22.01.1967 | 10.08.1969 |
2 | Sri Rama Chandra Rajguru | 11.08.1969 | 30.04.1978 |
3 | Sri Mahadev Mohapatra (I/C) | 01.05.1978 | 25.06.1980 |
4 | Sri Niranjan Mishra | 26.06.1980 | 05.11.1982 |
5 | Sri Bhaskar Mohapatra, OAS | 02.11.1983 | 09.10.1985 |
6 | Dr. A.K. Tripathy, OES | 09.10.1985 | 27.11.1985 |
7 | Sri R.N. Rajguru | 27.11.1985 | 02.06.1986 |
8 | Dr. A.K. Tripathy, OES | 02.06.1986 | 18.06.1986 |
9 | Prof. Gopal Chandra Rath | 18.06.1986 | 24.10.1987 |
10 | Dr. Kurachand Samantara | 24.10.1987 | 30.11.1989 |
11 | Sri Ashok Kumar Rath, OES | 01.12.1989 | 11.03.1992 |
12 | Sri R.N.Mishra OAS (I) | 11.03.1992 | 12.06.1994 |
13 | Sri C.Panda, OFS-I (I/C) | 13.06.1994 | 12.10.1995 |
14 | Sri A.K.Mohanty, OFS-I (I/C) | 13.10.1995 | 10.01.1996 |
15 | Sri T.Hota, D.R. (I/C) | 11.01.1996 | 27.02.1996 |
16 | Sri L.C.Majhi, OFS-I (I/C) | 28.02.1996 | 14.05.1996 |
17 | Prof. G.P.Panigrahy | 15.05.1996 | 06.06.1996 |
18 | Dr. P.M.Nayak, OES-I | 06.06.1996 | 01.04.1997 |
19 | Prof. S.P.Mohanty | 02.04.1997 | 28.11.1997 |
20 | Dr. S.K.Mohapatra, OES-I | 29.11.1997 | 09.03.1998 |
21 | Prof. A.K.Pattanayak | 10.03.1998 | 14.09.1998 |
22 | Sri Krishna Chandra Mishra, OAS-I (SB) | 15.09.1998 | 16.11.1999 |
23 | Prof. A.K.Pattanayak | 16.11.1999 | 01.07.2000 |
24 | Prof. Narayan Rao, OES-I | 01.07.2000 | 31.12.2001 |
25 | Prof. N.K.Tripathy | 01.01.2002 | 13.05.2002 |
26 | Sri Kalu Charan Sahu, OAS-I (SB) | 13.05.2002 | 30.06.2004 |
27 | Sri Gyanananda Sahoo, OAS-I (SB) | 30.06.2004 | 14.11.2006 |
28 | Sri Suresh Chandra Panda, OAS-I (SB) | 14.11.2006 | 14.11.2008 |
29 | Prof. A.K.Mishra | 14.11.2008 | 13.05.2009 |
30 | Sri A.K.Ray, OFS (S) (I/C) | 13.05.2009 | 30.11.2009 |
31 | Prof. J.K.Mohapatra | 01.12.2009 | 26.07.2010 |
32 | Prof. B.P.Rath | 26.07.2010 | 12.04.2014 |
33 | Prof. M.Padhy | 12.04.2014 | 31.05.2015 |
34 | Prof. A.K.Mohanty | 01.06.2015 | 30.11.2015 |
35 | Sri Remish Kerketta, OAS (S) | 01.12.2015 | 01.12.2017 |
36 | Sri Sailendra Dwivedi, OAS-I | 01.12.2017 | 13.03.2018 |
37 | Prof. Pratap Kumar Mohanty | 13.03.2018 | 02.05.2018 |
38 | Sri Ranjan Kumar Biswal, OAS (S) | 02.05.2018 | 02.07.2021 |
39 | Sri Pradip Kumar Mishra, OAS (SAG) | 02.07.2021 | 16.06.2022 |
40 | Sri Rajendra Kumar Ranjit. OAS (S) | 16.06.2022 | 29.09.2022 |
41 | Prof Prasan Kumar Swain | 29.09.2022 | 03.01.2023 |
42 | Shri Sachidananda Nayak, OAS-(S) | 04.01.2023 | Continuing |
Incumbency Chart of Chairpersons(PGC)
SL.NO. | NAME | OFFICE HELD | FROM | TO |
---|---|---|---|---|
1 | PROF. K.C.PANIGRAHI | HEAD OF THE P.G. DEPT. | 26.10.1668 | 30.04.1970 |
2 | PROF. K.B.TRIPATHY | HEAD OF THE P.G. DEPT. | 01.05.1970 | 31.12.1971 |
3 | PROF. HARIHARA PATNAIK | HEAD OF THE P.G. DEPT. | 01.01.1972 | 10.05.1977 |
4 | PROF. C.C.DAS | HEAD OF THE P.G. DEPT. | 11.05.1977 | 08.05.1979 |
5 | PROF. HARIHARA PATNAIK | HEAD OF THE P.G. DEPT. | 09.05.1979 | 31.05.1980 |
6 | PROF. C.C.DAS | HEAD OF THE P.G. DEPT. | 01.06.1980 | 31.05.1980 |
7 | PROF. P.S.R. MURTY | CHAIRMAN P.G.COUNCIL | 01.06.1982 | 31.05.1983 |
8 | PROF. K.C.JENA | CHAIRMAN P.G.COUNCIL | 01.06.1983 | 31.05.1984 |
9 | PROF. NANDA KISHORE | CHAIRMAN P.G.COUNCIL | 01.06.1984 | 31.05.1985 |
10 | PROF. GOPAL C. RATH | CHAIRMAN P.G.COUNCIL | 01.06.1985 | 31.05.1866 |
11 | PROF. BIYOTKESH TRIPATHY | CHAIRMAN P.G.COUNCIL | 01.06.1986 | 31.05.1987 |
12 | PROF. P.M. MISHRA | CHAIRMAN P.G.COUNCIL | 01.06.1987 | 31.05.1988 |
13 | PROF. HARIHARA DAS | CHAIRMAN P.G.COUNCIL | 01.06.1988 | 31.05.1989 |
14 | PROF. B.N.MISHRA | CHAIRMAN P.G.COUNCIL | 01.06.1989 | 31.05.1990 |
15 | PROF. B.N.DAS | CHAIRMAN P.G.COUNCIL | 01.06.1990 | 31.05.1991 |
16 | PROF. K.C.JENA | CHAIRMAN P.G.COUNCIL | 01.06.1991 | 31.05.1992 |
17 | PROF. P.K.SAHU | CHAIRMAN P.G.COUNCIL | 01.06.1992 | 31.05.1993 |
18 | PROF. B.K.PATNAIK | CHAIRMAN P.G.COUNCIL | 01.06.1993 | 31.05.1994 |
19 | PROF. SUBAS C. PATI | CHAIRMAN P.G.COUNCIL | 01.06.1994 | 31.05.1995 |
20 | PROF. S.P.MOHANTY | CHAIRMAN P.G.COUNCIL | 01.06.1995 | 31.05.1996 |
21 | PROF. N.C.MAHAPATRA | CHAIRMAN P.G.COUNCIL | 01.06.1996 | 31.05.1997 |
22 | PROF. P.PANDA | CHAIRMAN P.G.COUNCIL | 01.06.1997 | 31.05.1998 |
23 | PROF. G.P.PANIGRAHI | CHAIRMAN P.G.COUNCIL | 01.06.1998 | 31.05.1999 |
24 | PROF. J.K.BARAL | CHAIRMAN P.G.COUNCIL | 01.06.1999 | 31.05.2000 |
25 | PROF. G.P.VERMA | CHAIRMAN P.G.COUNCIL | 01.06.2000 | 31.05.2001 |
26 | PROF. C.S.PANDA | CHAIRMAN P.G.COUNCIL | 01.06.2001 | 31.05.2002 |
27 | PROF. JAGANNATH PANDA | CHAIRMAN P.G.COUNCIL | 01.06.2002 | 31.05.2003 |
28 | PROF. R. PRASAD | CHAIRMAN P.G.COUNCIL | 01.06.2003 | 31.05.2004 |
29 | PROF. G.C. PATRO | CHAIRMAN P.G.COUNCIL | 01.06.2004 | 31.05.2005 |
30 | PROF. A.K. PATTANAYAK | CHAIRMAN P.G.COUNCIL | 01.06.2005 | 31.05.2006 |
31 | PROF. B.K.SAHU | CHAIRMAN P.G.COUNCIL | 01.06.2006 | 31.05.2007 |
32 | PROF. BAURIBANDHU KAR | CHAIRMAN P.G.COUNCIL | 01.06.2007 | 31.05.2008 |
33 | PROF. R.C. PANIGRAHU | CHAIRMAN P.G.COUNCIL | 01.06.2008 | 31.05.2009 |
34 | PROF. K.S.PADHY | CHAIRMAN P.G.COUNCIL | 01.06.2009 | 31.10.2009 |
35 | PROF. A.S.N. MURTY | CHAIRMAN P.G.COUNCIL | 01.11.2009 | 31.05.2010 |
36 | PROF. L.N. RAUT | CHAIRMAN P.G.COUNCIL | 01.06.2010 | 31.05.2011 |
37 | PROF. N.K. TRIPATHY | CHAIRMAN P.G.COUNCIL | 01.06.2011 | 31.05.2013 |
38 | PROF. B.C. CHOUDHURY | CHAIRMAN P.G.COUNCIL | 01.06.2012 | 18.07.2013 |
39 | PROF. A.K. PANIGRAHI | CHAIRMAN P.G.COUNCIL | 19.07.2013 | 03.03.2014 |
40 | PROF. P.K. BISWARAY | CHAIRMAN P.G.COUNCIL | 04.03.2014 | 31.05.2014 |
41 | PROF. P.K. PADHY | CHAIRMAN P.G.COUNCIL | 01.06.2014 | 31.05.2016 |
42 | PROF. JAYARAM PRADHAN | CHAIRMAN P.G.COUNCIL | 01.06.2016 | 31.05.2017 |
43 | PROF. DEVI PRASANA PATNAIK | CHAIRMAN P.G.COUNCIL | 01.06.2017 | 31.05.2019 |
44 | PROF. ARUNDHATI RATH | CHAIRPERSON P.G.COUNCIL | 01.06.2019 | 31.05.2021 |
45 | PROF. PRATAP K. MOHANTY | CHAIRMAN P.G.COUNCIL | 01.06.2021 | 30.04.2023 |
46 | PROF. SUSANT KUMAR BARAL | CHAIRMAN P.G.COUNCIL | 01.05.2023 | 31.05.2024 |
47 | PROF. SUKANTA KUMAR TRIPATHY | CHAIRMAN P.G.COUNCIL | 01.06.2024 | Continuing |